South Beach CA Tide Calendar
Crescent City, California • 0.3mi away
Friday, 5 June 2026
3
6
9
12
3
6
9
| high | 2:35am | 6.0ft | |
| low | 9:53am | -0.3ft | |
| high | 4:58pm | 5.2ft | |
| low | 9:58pm | 3.4ft |
|
|
Saturday, 6 June 2026
3
6
9
12
3
6
9
| high | 3:22am | 5.6ft | |
| low | 10:33am | 0.0ft | |
| high | 5:38pm | 5.3ft | |
| low | 11:03pm | 3.1ft |
|
|
Sunday, 7 June 2026
3
6
9
12
3
6
9
| high | 4:20am | 5.2ft | |
| low | 11:15am | 0.4ft | |
| high | 6:17pm | 5.6ft |
|
|
Monday, 8 June 2026
3
6
9
12
3
6
9
| low | 12:13am | 2.7ft | |
| high | 5:31am | 4.7ft | |
| low | 12:00pm | 0.8ft | |
| high | 6:54pm | 6.0ft |
|
|
Tuesday, 9 June 2026
3
6
9
12
3
6
9
| low | 1:21am | 2.0ft | |
| high | 6:53am | 4.5ft | |
| low | 12:48pm | 1.4ft | |
| high | 7:33pm | 6.4ft |
|
|
Wednesday, 10 June 2026
3
6
9
12
3
6
9
| low | 2:22am | 1.1ft | |
| high | 8:18am | 4.4ft | |
| low | 1:39pm | 1.8ft | |
| high | 8:13pm | 6.8ft |
|
|
Thursday, 11 June 2026
|
|
About the tides for South Beach CA
Get the tide tables and forecast for South Beach CA with the tide port listed as Crescent City, California 0mi away. Tide prediction accuracy varies depending on the distance from the spot to the tide port.