Pacific City Tide Calendar
Nestucca Bay entrance, Oregon • 4.9mi away
Friday, 5 June 2026
3
6
9
12
3
6
9
| high | 3:30am | 6.6ft | |
| low | 11:05am | -0.3ft | |
| high | 5:53pm | 5.7ft | |
| low | 11:10pm | 3.1ft |
|
|
Saturday, 6 June 2026
3
6
9
12
3
6
9
| high | 4:17am | 6.2ft | |
| low | 11:45am | 0.0ft | |
| high | 6:33pm | 5.9ft |
|
|
Sunday, 7 June 2026
3
6
9
12
3
6
9
| low | 12:15am | 2.9ft | |
| high | 5:15am | 5.7ft | |
| low | 12:27pm | 0.4ft | |
| high | 7:12pm | 6.2ft |
|
|
Monday, 8 June 2026
3
6
9
12
3
6
9
| low | 1:25am | 2.5ft | |
| high | 6:26am | 5.2ft | |
| low | 1:12pm | 0.8ft | |
| high | 7:49pm | 6.6ft |
|
|
Tuesday, 9 June 2026
3
6
9
12
3
6
9
| low | 2:33am | 1.8ft | |
| high | 7:48am | 4.9ft | |
| low | 2:00pm | 1.3ft | |
| high | 8:28pm | 7.0ft |
|
|
Wednesday, 10 June 2026
3
6
9
12
3
6
9
| low | 3:34am | 1.0ft | |
| high | 9:13am | 4.9ft | |
| low | 2:51pm | 1.7ft | |
| high | 9:08pm | 7.5ft |
|
|
Thursday, 11 June 2026
|
|
About the tides for Pacific City
Get the tide tables and forecast for Pacific City with the tide port listed as Nestucca Bay entrance, Oregon 5mi away. Tide prediction accuracy varies depending on the distance from the spot to the tide port.